How Does Curio Align With Next Generation Science Standards?
Anatomy & Physiology
| Curio Experience | NGSS Alignment | Student Learning Outcomes |
|---|---|---|
| Human Anatomy Model | HS-LS1 Structure & Function | Examine biological systems and organism function. |
| Heart Tour | HS-LS1 Structure & Function | Analyze circulation and transport systems. |
| Brain Tutorial | HS-LS1 Structure & Function | Explore nervous system organization and control. |
| Kidney Tour | HS-LS1 Structure & Function | Investigate homeostasis and waste regulation. |
| Neuron Tutorial | HS-LS1 Structure & Function | Explore structural components of nerve cells and cellular communication pathways. |
| Neuron Exploration | HS-LS1 Structure & Function | Model information processing and neural pathways. |
Biology
| Curio Experience | NGSS Alignment | Student Learning Outcomes |
|---|---|---|
| Digestive Tract LA | HS-LS1 Structure & Function | Investigate digestion, nutrient absorption, and organ system interactions. |
| Cow Eye Dissection | HS-LS1 Structure & Function | Analyze structure-function relationships in sensory systems. |
| Colorblind Simulator | HS-LS1, HS-LS3 Heredity | Investigate genetics, inherited traits, and human variation. |
| How Neurons Communicate | HS-LS1 Structure & Function | Explore cellular communication and nervous system signaling. |
| Acupuncture LE | HS-LS1 Structure & Function | Investigate the nervous system and body system responses to external stimuli. |
Chemistry
| Curio Experience | NGSS Alignment | Student Learning Outcomes |
|---|---|---|
| Molecule Builder | HS-PS1 Matter and Its Interactions | Construct molecules and visualize atomic arrangements. |
| Molecular Geometry Shapes & VSEPR LE | HS-PS1 Matter and Its Interactions | Examine molecular geometry and chemical structure. |
| Full Molecules | HS-PS1 Matter and Its Interactions | Explore molecular properties and composition. |
| Periodic Table | HS-PS1 Matter and Its Interactions | Analyze periodic trends and atomic structure. |
| Lab Lockdown Escape LA | HS-PS1 Matter and Its Interactions | Apply chemistry concepts through inquiry and problem-solving. |
Physics
| Curio Experience | NGSS Alignment | Student Learning Outcomes |
|---|---|---|
| Supersonic Flow Over Aircraft | HS-PS2, HS-PS3, HS-PS4 | Investigate forces, motion, energy transfer, waves, and aerodynamics. |
Astronomy
| Curio Experience | NGSS Alignment | Student Learning Outcomes |
|---|---|---|
| Solar System | HS-ESS1 Space Systems | Explore planetary systems and celestial motion. |
| Space Objects | HS-ESS1 Space Systems | Investigate astronomical structures and space science concepts. |
Environmental Science & Ecology
| Curio Experience | NGSS Alignment | Student Learning Outcomes |
|---|---|---|
| Dissolved Oxygen in Lakes | HS-LS2 Ecosystems, HS-ESS3 Human Sustainability | Examine aquatic ecosystems and environmental health indicators. |
| Thermostratification of Lakes | HS-ESS2 Earth Systems, HS-ESS3 Human Sustainability | Investigate climate, temperature layers, and ecosystem impacts. |
Engineering & Design
| Curio Experience | NGSS Alignment | Student Learning Outcomes |
|---|---|---|
| 3D Drawing | HS-ETS1 Engineering Design | Create models and support engineering design challenges. |
| Tape Measure Tool | HS-ETS1 Engineering Design | Collect measurements and apply engineering practices. |
| Upload 3D Objects | HS-ETS1 Engineering Design | Develop and analyze engineering and scientific models. |
Cross-Curricular Science & Engineering Practices
| Curio Experience | NGSS Alignment | Student Learning Outcomes |
|---|---|---|
| Study Buddy | NGSS Science & Engineering Practices | Ask questions, investigate phenomena, and communicate findings. |
| 1:1 & Small-Group Tutoring | NGSS Science & Engineering Practices | Support inquiry and evidence-based reasoning. |
| Virtual Classrooms | Scientific Communication | Collaborate, discuss evidence, and present findings. |